
Cleaning Data for Effective Data Science: Doing the other 80% of the work with Python, R, and command-line tools
Favorite English | 2021 | ISBN-13 : 978-1801071291 | 499 Pages | True PDF, EPUB | 14.98 MB Think about your data ...
Favorite English | 2021 | ISBN-13 : 978-1801071291 | 499 Pages | True PDF, EPUB | 14.98 MB Think about your data ...
Favorite English | 2021 | ISBN: 0367745445 , 978-0367191498 | 650 pages | True PDF EPUB | 152.41 MB From a revi...
Favorite English | 2021 | ISBN: 0367618451 | 313 pages | True PDF | 13.46 MB This introduction to R for students of ps...
Favorite August 2, 2014 | English | ISBN: 1449359019 | 247 pages | True PDF | 6.95 MB Learn how to program by diving int...
Favorite ISBN: 1491910399 | 2017 | True PDF epub mobi azw3 | prerelease 738 pages 522/520 pages cn374页 | 32 MB Hadley ...
Favorite English | 2021 | ISBN: 0198869339 | 334 pages | True PDF | 8.26 MB The statistical analyses that students of th...
Favorite English | 2021 | ISBN: 1492061379 | 361 pages | True PDF | 12.59 MB Harness the full power of the behavioral da...
Favorite English | 2021 | ISBN: 149209434X | 251 pages | True PDF | 9.48 MB Data analytics may seem daunting, but if you...
Favorite English | ISBN: 1492040681 | 2020 | PDF epub | 600 pages | 13 MB Paul Teetor, J. D. Long, “R Cookbook: Pr...
Newest Comment
good!
fixed
文件夹里是空的哟
Thank you. Well done.
thanks for uploading the book
thank y